IMU CET 2025 Course-wise Closing Ranks & Safe Admission Ranges
| Course Name | General (Closing Rank) | OBC / EWS (Safe Range) | SC (Safe Range) | ST (Safe Range) |
| B.Tech Marine Engineering | 577 | 1200 – 3000 | 6000 – 9000 | 10000 – 14000 |
| B.Tech Naval Architecture & Ocean Engineering | 1112 | 1500 – 3500 | 6500 – 10000 | 11000 – 15000 |
| B.Sc Nautical Science (IMU Navi Mumbai) | 448 | 1000 – 2500 | 5500 – 8500 | 9000 – 14000 |
| B.Sc Nautical Science (Other Campuses) | 849 | 1500 – 3500 | 6500 – 10000 | 10000 – 14500 |
| Diploma in Nautical Science (DNS) | 1018 | 1000 – 5000 | 8000 – 12000 | 10000 – 15000 |
Disclaimer: The above ranks are based on IMU CET 2025 counselling trends and are provided for reference only. Admission depends on category, seat availability, counselling rounds, institute preferences, medical fitness and eligibility criteria.
