About SSC MTS (Staff Selection Commission Multi Tasking Staff)-
SSC MTS (Staff Selection Commission – Multi Tasking Staff) is a national-level recruitment exam conducted by the Staff Selection Commission (SSC) to recruit candidates for various non-technical, Group C posts in different central government ministries/departments/offices. The SSC MTS exam is held annually, and it is one of the most popular competitive exams in India. Some of the popular posts for which candidates are recruited through the SSC MTS exam are:
☞ Peon Daftary ☞ Jamadar ☞ Junior Gestetner Operator ☞ Farash ☞ Chowkidar ☞ Mali ☞ Safaiwala ☞ Mali-cum-Chowkidar ☞ Junior Operator ☞ Multi-tasking staff ☞ Medical Attendant, etc.
MTS Highlights-
Category | SSC MTS |
Exam conducting body | Staff Selection Commission |
Name of the Exam | SSC MTS Exam |
Full form of MTS | Multi Tasking Staff |
Level of Exam | National level |
Exam frequency | Once a year |
Mode of Exam | Paper I: Online (Computer-based test) Paper II: Offline (Descriptive) |
Eligibility criteria | 10th pass or equivalent |
Age limit | 18-25 years (age relaxation applicable for certain categories) |
Application Process | Online |
Application fee | Rs. 100 for General and OBC Category (No Fee for 1 SC/ST/PWD/ Ex-Servicemen/ Women candidates) |
Salary Pay scale | Rs. 5200-20200 (grade pay Rs. 1800) |
Job profile | Peon, Daftary, Jamadar, Junior Gestetner Operator, Chowkidar, Safaiwala, Mali, etc. |
Job location | All over India |
Official website | https://ssc.nic.in/ |
SSC MTS 2024 Exam-
Event | Date |
Notification Release Date | May 2024 |
Online Registration Process Starts | May 2024 |
Last Date to Submit Application Form | June 2024 |
Last Date for Making Online Fee Payment | June 2024 |
SSC MTS Exam Date 2024 (Paper I) | July-August 2024 |
Eligibility Criteria for SSC MTS-
Candidates willing to appear for SSC MTS examination must possess a pass certificate of matriculation or an equivalent examination from a government recognized board.
Eligibility Criteria | Details |
Nationality | Candidate must be a citizen of India, or a subject of Nepal, Bhutan or a Tibetan refugee who came over to India before January 1, 1962, with the intention of permanently settling in India. |
Age limit | The age of the candidate should be between 18-25 years as on the specified date mentioned in the official notification. Age relaxation is applicable for reserved categories as per government norms. |
Educational qualification | Candidate must have passed Matriculation (10th) or equivalent examination from a recognized board or university. |
Language proficiency | Candidates must have proficiency in the language of the state/UT they are applying for. |
Exam pattern for SSC MTS-
Exam | Mode | Subjects | Questions | Marks | Duration |
Paper I | Online (Computer- based test) | General Intelligence & Reasoning, Numerical || Aptitude, General English and General Awareness | 100 | 100 | 90 minutes |
Paper II | Offline (Descriptive) | Short essay/letter in English or any language included in the 8th schedule of the Constitution | 1 | 50 | 30 minutes |
SSC MTS Exam Pattern-Subject-Wise:
Paper I:
Paper I of the SSC MTS exam is an online (Computer-based test) and consists of four subjects – General Intelligence and Reasoning, Numerical Aptitude, General English, and General Awareness. The exam pattern is as follows:
Subject | Number of Questions | Maximum Marks |
General Intelligence and Reasoning | 25 | 25 |
Numerical Aptitude | 25 | 25 |
General English | 25 | 25 |
General Awareness | 25 | 25 |
The total number of questions is 100, and the maximum marks are 100. The duration of the exam is 90 minutes.
Paper II:
Paper II of the SSC MTS exam is an offline (Descriptive) test. The candidate has to write a short essay or letter in English or any language included in the 8th schedule of the Constitution. The exam pattern is as follows:
Subject | Number of Questions | Maximum Marks | Duration |
Short essay/letter | 1 | 50 | 30 minutes |
The maximum marks for Paper II are 50, and the duration of the exam is 30 minutes. Please note that the marks obtained in Paper II are only qualifying in nature and are not included in the final merit list.
It is important to note that the level of difficulty for each subject in Paper I is based on the 10th standard, while the level of Paper II is also based on the 10th standard but focuses on testing the candidate’s writing ability in English or any language included in the 8th schedule of the Constitution.
Candidates who qualify for Paper I are eligible to appear for Paper II. The final merit list is prepared based on the marks obtained in Paper I only. If a candidate qualifies for Paper I but fails to secure the minimum qualifying marks in Paper II, he/she will not be considered for final selection.
Selection Process-
Stage | Details |
Stage 1: Paper I | Computer-based test (CBT) consisting of objective-type multiple-choice questions. Candidates who qualify this stage will be eligible to appear for the next stage. |
Stage 2: Paper II | Descriptive test consisting of a short essay/letter in English or any language included in the 8th schedule of the Constitution. Candidates who qualify this stage will be eligible for the next stage. |
Stage 3: Document Verification | Candidates who qualify both Paper I and Paper II will be called for document verification. They need to produce the original documents of their educational qualification, age, and category as mentioned in the application form. |
Final Selection | The final selection is based on the merit list prepared by the Staff Selection Commission based on the marks obtained by the candidate in Paper I. |
Please note that Paper I is an objective type test, while Paper II is a descriptive type test. Also, the marks obtained in Paper II are only qualifying in nature and are not included in the final merit list. The final merit list is prepared based on the marks obtained in Paper I only. The detailed exam pattern for SSC MTS may vary depending on the official notification released by the Staff Selection Commission. It is advisable to go through the official notification carefully before appearing for the exam.
SYLLABUS-
Subject | Topics |
General Intelligence and Reasoning | Analogies, similarities, and differences, spatial visualization, spatial orientation, problem-solving, analysis, judgment, decision making, visual memory, discrimination, observation, relationship concepts, arithmetical reasoning, and figural classification, arithmetic number series, non-verbal series, coding, and decoding, etc. |
Numerical Aptitude | Number Systems, Computation of Whole Numbers, Decimals and Fractions, Relationship between numbers, Fundamental arithmetical operations, Percentages, Ratio and Proportion, Averages, Interest, Profit and Loss, Discount, Use of Tables and Graphs, Mensuration, Time and Distance, Ratio and Time, Time and Work, etc. |
General English | Grammar, vocabulary, sentence structure, synonyms, antonyms, and its correct usage, writing ability, understanding of the English Language, etc. |
General Awareness | Current events, history, geography, culture, economic scene, general polity, Indian Constitution, and scientific research, etc. |
Here’s a detailed syllabus for SSC MTS, subject-wise and topic-wise:
General Intelligence and Reasoning:
Topic | Details |
Analogies | Semantic Analogy, Symbolic/Number Analogy, Figural Analogy |
Similarities and Differences | Semantic/Conceptual, Symbolic/Number, Figural |
Spatial Visualization | Spatial Orientation, Visualization of 2D and 3D views |
Spatial Orientation | Awareness of the location of objects in the space |
Problem Solving | Analysis, Judgement, Decision Making |
Analysis | Understanding the problem and finding a solution |
Judgement | Drawing conclusions from the data |
Decision Making | Choosing the best course of action |
Visual Memory | Recalling images, figures, objects, and their position |
Discrimination | Discriminating visually between figures |
Observation | Detecting the hidden pattern |
Relationship Concepts | Analogy, Distance, Direction |
Arithmetic Reasoning | Number Series, Coding and Decoding |
Figural Classification | Classification of figures based on similar features |
Arithmetic Number Series | Find the next number in the sequence |
Non-Verbal Series | Find the next figure in the sequence |
Coding and Decoding | Coding and Decoding by applying patterns |
Other topics | Social Intelligence, Emotional Intelligence, Critical Thinking, Problem-solving, Analysis, Judgment, Decision making, etc. |
Numerical Aptitude:
Topic | Details |
Number Systems | Computation of Whole Numbers, Decimals and Fractions, Relationship between numbers |
Computation of Whole Numbers | Operations on Whole Numbers |
Decimals and Fractions | Operations on Decimals and Fractions |
Relationship between numbers | Ratio and Proportion, Square roots, Averages, Interest, Profit and Loss |
Ratio and Proportion | Simple and Compound Ratios, Direct and Inverse Proportions |
Square Roots | Estimation of Square Roots, Finding the square root of a number |
Averages | Simple and Weighted Averages |
Interest | Simple and Compound Interest |
Profit and Loss | Calculating Profit and Loss |
Discount | Calculating Discount |
Use of Tables and Graphs | Reading Tables and Graphs |
Mensuration | Area and Volume |
Time and Distance | Problems on Speed, Distance, and Time |
Ratio and Time | Problems on Ratio and Time |
Time and Work | Problems on Time and Work |
Other topics | Geometry, Trigonometry, Statistics, etc. |
General English:
Topic | Details |
Grammar | Noun, Pronoun, Adjectives, Verbs, Adverbs, Prepositions, Conjunctions, Interjections, etc. |
Vocabulary | Synonyms, Antonyms, Homonyms, One-word Substitution, Idioms, Phrases, etc. |
Sentence Structure | Sentence Types, Active and Passive Voice, Direct and Indirect Speech, etc. |
Writing Ability | Letter Writing, Essay Writing, Paragraph Writing, etc. |
Understanding the English Language | Comprehension of passages, Spotting the errors, Fill in the blanks, etc. |
General Awareness:
Topic | Details |
Current events | Latest news and events |
History | Ancient, Medieval, Modern Indian History |
Geography | Physical Geography, Indian Geography, World Geography |
Culture | Art and Literature, Religion, Dance, Music, etc. |
Economic Scene | Indian Economy, World Economy |
General polity | Indian Polity, Indian Constitution, etc. |
Scientific Research | Biology, Chemistry, Physics, etc. |