About Staff Selection Commission Central Police-
Organization (SSC-CPO)
SSC CPO stands for Staff Selection Commission Central Police Organization. It is a national-level examination conducted by the Staff Selection Commission (SSC) to recruit Sub-Inspectors (SI) in various Central Police Organizations (CPO) such as the Central Industrial Security Force (CISF), Delhi Police, Central Reserve Police Force (CRPF), Indo-Tibetan Border Police (ITBP), Border Security Force (BSF), and Sashastra Seema Bal (SSB).
The following are the posts that are available through SSC CPO examination:
➢ Sub-Inspector (SI) in Delhi Police
➢ Sub-Inspector (SI) in Border Security Force (BSF)
➢ Sub-Inspector (SI) in Central Industrial Security Force (CISF)
➢ Sub-Inspector (SI) in Central Reserve Police Force (CRPF)
➢ Sub-Inspector (SI) in Indo-Tibetan Border Police (ITBP)
➢ Sub-Inspector (SI) in Sashastra Seema Bal (SSB)
Details | Information |
Full Form | Staff Selection Commission Central Police Organization |
Exam Level | National Level |
Conducting Body | Staff Selection Commission |
Exam Type | Computer-Based Test |
Posts Offered | Sub-Inspector (SI) in Delhi Police, Sub-Inspector (SI) in CAPFs, Assistant Sub- Inspector (ASI) in CISF |
Exam Stages | Paper-I, Physical Endurance Test (PET)/Physical Standard Test (PST), Paper-II and Detailed Medical Examination (DME) |
Application Mode | Online |
Exam Mode | Online |
Exam Duration | Paper-I: 2 hours, Paper-II: 2 hours |
Number of Questions | Paper-I: 200, Paper-II: 200 |
Total Marks | Paper-I: 200, Paper-II: 200 |
NegativeMarking | 0.25 marks deducted for each incorrect answer in Paper-I and Paper-II |
Eligibility Criteria | Bachelor’s degree from a recognized university |
Age Limit | 20 to 25 years |
Exam Language | Hindi and English |
Application Fee | Rs. 100 |
Salary | Rs. 35,400 to Rs. 1,12,400 (for Sub-Inspector in Delhi Police and CAPFs), Rs. 29,200 to Rs. 92,300 (for Assistant Sub-Inspector in CISF) |
SSC CPO 2024 Exam Schedule-
Event | Date |
SSC CPO 2024 Notification Release Date | 4th March 2024 |
SSC CPO Online Application 2024 Starts from | 4th March 2024 |
Last date of application | 28th March 2024 |
Last date for making fee payment (Online) | 29th March 2024 |
Application Form and payment of Correction | 30th & 31st March 2024 |
SSC CPO Admit Card 2024 for Paper-1 | June 2024 |
SSC CPO Paper-I Exam Date 2024 | 27th, 28th, 29th June 2024 |
SSC CPO Paper 2 Exam Date 2024 | —- |
ELIGIBILITY CRITERIA FOR SSC CPO-
Eligibility Criteria | Information |
Nationality | The candidate must be a citizen of India. |
Age Limit | The age of the candidate must be between 20 and 25 years as on 1st January of the year in which the candidate is applying. However, relaxation in age is provided to candidates belonging to certain categories, as per government rules. |
Educational Qualification | The candidate must pass a Bachelor’s degree from a recognized university or equivalent. |
Physical Standards | The candidate must meet the physical standards as specified in the official notification, including height, chest and weight measurements. These standards may vary for male and female candidates, and for different categories. |
Final Year Candidates | Candidates who are appearing in their final year of graduation or awaiting their results are also eligible to apply for the SSC CPO exam. However, such candidates must ensure that they possess the required educational qualification before the date of Document Verification. |
EXAM PATTERN FOR SSC CPO-
Exam Stage | Type | Subjects | Questions | Marks | Duration |
Paper-I | Computer-Based Test (CBT) | General Intelligence and Reasoning, General Knowledge and General Awareness, Quantitative Aptitude, English Comprehension | 200 | 200 | 2 hours |
Physical Endurance Test (PET)/Physical Standard Test (PST) | Physical Test | Physical Measurements and Endurance Tests | |||
Paper-II | Computer-Based Test (CBT) | English language and comprehension | 200 | 200 | 2 hours |
Detailed Medical Examination (DME) | Medical Test |
SELECTION PROCESS-
Stage | Description |
Stage 1: Paper-I | Computer-Based Test (CBT) with 200 multiple choice questions carrying 1 mark each. The questions are divided into four sections: General Intelligence and Reasoning, General Knowledge and General Awareness, Quantitative Aptitude, and English Comprehension. Candidates who score above the cutoff marks in Paper-I will be shortlisted for the next stage. |
Stage 2: Physical Endurance Test (PET)/Physical Standard Test (PST) | Candidates who qualify the Paper-I are called for the PET/PST. The test includes physical measurements such as height, chest, and weight, and physical endurance tests such as running, long jump, and high jump. Candidates who qualify the PET/PST will be shortlisted for the next stage. |
Stage 3: Paper-II | Computer-Based Test (CBT) with 200 multiple choice questions carrying 1 mark each. The questions are based on English language and comprehension. Candidates who score above the cutoff marks in Paper-II will be shortlisted for the next stage. |
Stage 4: Detailed Medical Examination (DME) | Candidates who qualify the Paper-II will be called for the DME, which includes a thorough medical examination to determine the candidate’s medical fitness for the job. Candidates who pass the DME will be shortlisted for the next stage. |
Stage 5: Final Merit List | The final merit list will be prepared based on the candidate’s performance in Paper-I and Paper-II. Candidates who rank high on the merit list will be offered the job. |
SSC CPO GENERAL INTELLIGENCEAND REASONING TOPIC WISE SYLLABUS-
Topic | Sub-Topics |
Analogies | Similarities and differences, space visualization, spatial orientation, problem solving, analysis, judgement, decision making, visual memory, discrimination, observation, relationship concepts, arithmetical reasoning and figuralclassification, arithmetic number series, non-verbal series, coding and decoding, statement conclusion, syllogistic reasoning |
Classification | Arranging things in a logical order or sequence |
Coding- Decoding | Coding and decoding of messages and passages to understand the sequence of words |
Matrix | Analysing and solving problems based on the arrangement of numbers and alphabets in a matrix |
Word Formation | Forming new words by combining the given words or letters |
Venn Diagrams | Solving problems based on Venn diagrams, drawing conclusions based on given information |
Direction & Distance | Understanding directions and distance between two or more points, solving problems based on this concept |
Blood Relations | Solving problems based on family relationships and blood connections |
Series | Completing the given series of numbers or letters, finding the missing term in a series |
Missing Numbers | Completing the given numerical or alphabetical series by filling in the missing numbers or letters |
Puzzles | Solving puzzles and riddles, understanding and analysing patterns and relationships |
Data Sufficiency | Determining whether the given data is sufficient or not to solve a particular problem |
Verbal Reasoning | Solving problems based on verbal statements and drawing conclusions from them |
Matrix | Analysing and solving problems based on the arrangement of numbers and alphabets in a matrix |
Venn Diagrams | Solving problems based on Venn diagrams, drawing conclusions based on given information |
Paper Cutting & Folding | Cutting and folding paper to form a given shape or pattern |
Completion of Incomplete Pattern | Completing the given incomplete pattern by analysing and identifying the pattern |
Embedded Figures | Identifying the given figures embedded in a larger figure |
Mirror Images | Identifying the mirror image of a given figure |
Water Images | Identifying the water image of a given figure |
Figure Matrix | Analysing and solving problems based on the arrangement of figures in a matrix |
Paper Folding & Cutting | Folding and cutting paper to form a given shape or pattern. |
SSC CPO GENERAL AWARENESS TOPIC WISE SYLLABUS
Topic | Sub-Topics |
Current Affairs | National, International, Sports, Business, Awards, Science and Technology, Persons and Places in News, etc. |
History | Ancient, Medieval, Modern Indian and World History |
Geography | Indian and World Geography, Physical Geography, Environmental Ecology, Biodiversity and Climate Change |
Polity | Indian Constitution, Governance, Political System, Panchayati Raj, Public Policy, Rights Issues,etc. |
Economy | Indian Economy, Economic Development, Micro and Macro Economics, Planning, etc. |
Science and Technology | General Science, Physics, Chemistry, Biology, Information Technology, etc. |
Static GK | Culture, Arts, Books and Authors, Important Dates, Monuments and Places, Sports, etc. |
CURRENTAFFAIRS-
Topic | Sub-Topics | Description |
National | Government Schemes and Policies, Politics, Economy, Social Issues | Covers important events and developments related to India such as government policies, economic reforms, social issues, etc. |
International | International Affairs, Diplomacy, Global Organizations | Covers important events and developments related to other countries, international relations, and global organizations such as the United Nations, World Bank, etc. |
Sports | International and National Tournaments, Records | Covers important events and developments related to sports such as cricket, football, tennis, Olympics, etc. |
Business | Corporate Events, Mergers and Acquisitions, Business Deals | Covers important business events and developments such as mergers and acquisitions, business deals, initial public offerings, etc. |
Awards | National and International Awards, Recognitions | Covers important awards and recognitions given to individuals or organizations such as Nobel Prize, Bharat Ratna, Padma Awards, etc. |
Science and Technology | Latest Inventions, Discoveries, Research | Covers important developments related to science and technology such as latest inventions, discoveries, and research in various fields such as space technology, medical science, etc. |
Persons and Places in News | Famous Personalities, Important Places | Covers important personalities and places that are in the news such as politicians, celebrities, historical monuments, etc. |
HISTORY-
Topic | Sub-Topics | Description |
Ancient | Indus Valley Civilization, Vedic Age, Mauryan Empire, Gupta Empire, etc. | Covers important events and developments in ancient Indian history such as the Indus Valley Civilization, Vedic Age, Mauryan Empire, Gupta Empire, etc. |
Medieval | Delhi Sultanate, Mughal Empire, Maratha Empire, etc. | Covers important events and developments in medieval Indian history such as the Delhi Sultanate, Mughal Empire, Maratha Empire, etc. |
Modern Indian History | Indian Independence Movement, Post-Independence India, Indian Constitution, etc. | Covers important events and developments in modern Indian history such as the Indian Independence Movement, post-independence India, Indian Constitution, etc. |
World History | Renaissance, French Revolution, World Wars, Cold War, etc. | Covers important events and developments in world history such as the Renaissance, French Revolution, World Wars, Cold War, etc. |
GEOGRAPHY-
Topic | Sub-Topics | Description |
Indian Geography | Physical Geography, Natural Resources, Climate, etc. | Covers important aspects of Indian geography such as physical geography, natural resources, climate, etc. |
World Geography | Continents and Oceans, Natural Resources, Climate, etc. | Covers important aspects of world geography such as continents and oceans, natural resources, climate, etc. |
Environmental Ecology | Biodiversity, Environmental Pollution, Climate Change, etc. | Covers important environmental issues such as biodiversity, environmental pollution, climate change, etc. |
POLITY-
Topic | Sub-Topics | Description |
Indian Constitution | Preamble, Fundamental Rights, Directive Principles, etc. | Covers important aspects of the Indian Constitution such as the Preamble, Fundamental Rights, Directive Principles, etc. |
Governance | Local Governance, State Governance, Central Governance, etc. | Covers important aspects of governance at the local, state, and central levels. |
Political System | Elections, Political Parties, Voting, etc. | Covers important aspects of the political system in India such as elections, political parties, voting, etc |
ECONOMICS
Topic | Sub-Topics | Description |
Indian Economy | Economic Growth, Fiscal and Monetary Policies, Economic Reforms, etc. | Covers important aspects of the Indian economy such as economic growth, fiscal and monetary policies, economic reforms, etc. |
Economic Development | Sustainable Development, Human Development, Poverty, etc. | Covers important aspects of economic development such as sustainable development, human development, poverty, etc. |
Micro and Macro Economics | Demand and Supply, Market Structure, National Income, etc. | Covers important aspects of micro and macro economics such as demand and supply, market structure, national income, etc. |
Planning | Five-Year Plans, NITI Aayog, Economic Planning, etc. | Covers important aspects of planning in India such as Five-Year Plans, NITI Aayog, economic planning, etc. |
SCIENCE AND TECHNOLOGY
Topic | Sub-Topics | Description |
General Science | Physics, Chemistry,Biology, etc. | Covers important concepts and developments inphysics, chemistry, biology, etc. |
InformationTechnology | Computer Science,Internet, Software,etc. | Covers important concepts and developments ininformation technology such as computer science,internet, software, etc. |
STATIC GK
Topic | Sub-Topics | Description |
Culture | Dance, Music, Art, Literature, etc. | Covers important aspects of Indian and world culture such as dance, music, art, literature, etc. |
Arts | Painting, Sculpture, Architecture, etc. | Covers important aspects of arts such as painting, sculpture, architecture, etc. |
Books and Authors | Famous Books and their Authors | Covers important books and their authors such as Nobel Prize winning books, books on science and technology, etc. |
Important Dates | Birthdays of Famous Personalities, National and International Days, etc. | Covers important dates such as birthdays of famous personalities, national and international days, etc. |
Monuments and Places | Famous Monuments and their Locations | Covers important monuments and their locations such as historical monuments, world heritage sites, etc. |
Sports | Rules, Records, Tournaments, etc. | Covers important aspects of sports such as rules, records, tournaments, etc. |
SSC CPO QUANTITATIVE APTITUDE TOPIC WISE SYLLABUS
Subject | Chapter | Sub-Topics |
Arithmetic | NumberSystem | Realnumbers, TypesofIntegers, PrimeFactorization and HCF, LCM, Types ofFractions |
Arithmetic | Decimal Fractions | Conversion of Fractions to Decimals, Decimal toFraction |
Arithmetic | Simplification | BODMAS Rule, Fractions, Surds and Indices |
Arithmetic | Ratio and Proportion | Mean Proportions, Ratio andProportion, Variation |
Arithmetic | Percentage | BasicPercentageProblems, Percentage Change, PercentageIncreaseorDecrease |
Arithmetic | Profit and Loss | Cost Price, Selling Price, Marked Price,Discount, Profit and Loss |
Arithmetic | Simple and CompoundInterest | Simple Interest, Compound Interest |
Arithmetic | TimeandWork | WorkEfficiency, WorkandWages, PipesandCisterns, Boatsand Streams |
Arithmetic | Time and Distance | Relative Speed, Train Problems, BoatProblems, Escalator and Lift Problems |
Arithmetic | Average | AverageorMean, WeightedAverage |
Arithmetic | Partnership | SimplePartnership, CompoundPartnership |
Algebra | Basic AlgebraicIdentities | Basic Algebraic Identities, Surds and Indices |
Algebra | Linear Equations inOneandTwoVariables | LinearEquationsinOneVariable, LinearEquationsinTwo Variables |
Algebra | Quadratic Equations | QuadraticEquations, NatureofRoots |
Algebra | Polynomials | Addition and Subtraction ofPolynomials, MultiplicationofPolynomials |
Geometry | Trigonometry | TrigonometricRatios, TrigonometricIdentities |
Geometry | Lines and Angles | TypesofAngles, PropertiesofLinesandAngles |
Geometry | Triangles | PropertiesofTriangles, TypesofTriangles |
Geometry | Quadrilaterals | TypesofQuadrilaterals, PropertiesofQuadrilaterals |
Geometry | Circles | Radius, Diameter, Circumference, Area ofCircle, ChordsandTangents |
Geometry | Co-ordinate Geometry | Distance Formula, Section Formula, Mid-pointFormula |
Mensuration | 2D Figures: Area | Square,Rectangle,Parallelogram,Triangle,Trapezium,Rhombus, Circle |
Mensuration | 2DFigures:Perimeter | Square,Rectangle,Parallelogram,Triangle,Trapezium,Rhombus, Circle |
Mensuration | 3D Figures: SurfaceArea | Cubes, Cuboids, Spheres, Cylinders, Cones,Hemispheres |
Mensuration | 3DFigures:Volume | Cubes, Cuboids, Spheres, Cylinders, Cones,Hemispheres |
Data Interpretation | Data Interpretation | Tabular Data, Bar Graphs, Line Graphs, Pie Charts |
SSC CPO ENGLISH LANGUAGE & COMPREHENSION TOPIC WISE SYLLABUS
Chapter | Sub-Topics |
Grammar | Spotting Errors, Phrase Replacement, Fill in the Blanks, SentenceCorrection, Active/Passive Voice, Direct/Indirect Speech, SentenceImprovement |
Vocabulary | Synonyms, Antonyms, Homonyms, One-wordsubstitution, Idiomsandphrases, PhrasalVerbs, RootWords |
ReadingComprehension | Passagebasedquestions, Vocabulary-basedquestions, Inference-based questions, Main idea and theme-based questions, Fact andopinion-based questions, Critical analysis and evaluation of ideas |
ClozeTest | Cloze passages with blanks to be filled with appropriate words |
ParaJumbles | Sentence fragments to be rearranged into a coherent paragraph |
SentenceRearrangement | Sentences to be rearranged in a logical and meaningful order |
Error Correction | Sentences containing errors to be identified and corrected |
Phrase and IdiomMeaning | Meaning of commonly used phrases and idioms |
Antonyms andSynonyms | Wordswithoppositeandsimilarmeanings |
Spellings | Correct spelling of commonly misspelled words |