SSC CGL General Awareness Section Analysis
Sub Topic | 2010 | 2011 | 2012 | 2013 | 2014 |
Biology | 06 | 04 | 08 | 06 | 08 |
Chemistry | 04 | 04 | 03 | 09 | 03 |
Computer | 01 | 02 | 02 | 02 | 02 |
Economy | 11 | 07 | 04 | 06 | 05 |
Geography | 06 | 11 | 06 | 06 | 07 |
Indian History and Culture | 05 | 06 | 05 | 06 | 05 |
Miscellaneous GK (Includes sports, honours, awards, current affairs, important dates) | 03 | 05 | 10 | 08 | 10 |
Physics | 07 | 06 | 04 | 03 | 04 |
Polity | 07 | 05 | 08 | 04 | 06 |
Total | 50 | 50 | 50 | 50 | 50 |
SSC CGL Quantitative Aptitude Section Analysis
Sub Topic | 2010 | 2011 | 2012 | 2013 | 2014 |
Algebra | 06 | 00 | 05 | 05 | 05 |
Average | 03 | 03 | 02 | 02 | 02 |
Percentage, Profit and Loss, Interest | 06 | 14 | 05 | 06 | 07 |
Trigonometry | 00 | 00 | 09 | 08 | 07 |
Geometry | 03 | 05 | 12 | 09 | 14 |
Basic Maths | 11 | 11 | 05 | 01 | 03 |
Ratio & Proportion | 03 | 03 | 01 | 03 | 01 |
Number System | 06 | 05 | 02 | 02 | 03 |
Data Interpretation | 03 | 04 | 05 | 07 | 05 |
Time & Distance | 06 | 05 | 02 | 05 | 03 |
Miscellaneous | 03 | 00 | 02 | 02 | 00 |
Total | 50 | 50 | 50 | 50 | 50 |
SSC CGL General Intelligence & Reasoning Analysis
Sub Topic | 2010 | 2011 | 2012 | 2013 | 2014 |
Analogy | 08 | 09 | 09 | 08 | 04 |
Blood Relations | 01 | 02 | 00 | 01 | 00 |
Symbols & notations | 03 | 01 | 02 | 00 | 02 |
Direction & distance | 02 | 04 | 02 | 04 | 02 |
Day, date & time | 01 | 01 | 01 | 00 | 00 |
Coding-decoding | 02 | 02 | 04 | 03 | 03 |
Syllogism | 02 | 01 | 02 | 02 | 05 |
Sitting arrangements | 02 | 02 | 02 | 01 | 00 |
Cubes &dices | 01 | 00 | 00 | 02 | 00 |
Venn diagram | 02 | 01 | 01 | 02 | 03 |
Miscellaneous | 02 | 02 | 02 | 02 | 03 |
Alphabetical arrangements | 02 | 02 | 01 | 01 | 03 |
Mirror image | 01 | 01 | 01 | 01 | 01 |
Paper cutting and folding | 01 | 01 | 01 | 01 | 01 |
Figure problems( deviation, embedded, completion) | 01 | 02 | 02 | 03 | 07 |
Classification | 06 | 06 | 07 | 06 | 06 |
Series | 08 | 05 | 05 | 05 | 04 |
Arithmetic problems , Trends, and operations | 02 | 06 | 05 | 06 | 05 |
Word formation | 01 | 02 | 03 | 02 | 02 |
SSC CGL English Comprehension Analysis
Questions (fill in the blanks) | Jumbled sentences |
Common errors | Sentence correction |
Grammar | Codes |
One-word substitution | Synonyms |
Phrases | Antonym |
Idioms | Comprehension |