SSC CGL Cut off

SSC CGLE Tier I – Cut off marks and No of students qualified

Cut off marks for Tier I – Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III

2017 2016 2015 2014 2013 2012 2011
SC 103 114 80.54 77 77 64 63.5
ST 93 103 74.25 69.5 69 62 63.25
OBC 115 125.5 89.5 82 85 70 70.25
Ex.S 73.5 92 67.75 62 25 25 60
OH 87 97 69 68.75 67 60 50
HH 40 20 20 25 25 25 50
VH 89.5 68 51 40 61 25 50
UR 131 137 102.25 96.5 102 82 86.75

Candidates qualified in Tier I – Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III

2017 2016 2015 2014 2013 2012 2011
SC 25052 24227 23624 24910 19570 18960 12726
ST 12358 11352 11087 11109 8973 8816 6323
OBC 58633 56192 58137 59581 47432 43257 30101
Ex.S 6290 4965 4648 4466 3906 7934 2564
OH 2327 2742 2859 2310 2135 1944 2286
HH 1709 2008 2021 1328 575 682 169
VH 559 1411 1412 1390 470 861 308
UR 43476 46422 41084 37548 31860 30148 17083
Total 150404 149319 144871 142642 114921 112602 71560
Cut off marks (Tier I + Tier II)

Cut off marks (Tier I + Tier II) for all non interview posts only

2015 2014 2013 2012 2011
SC 373 365.5 359.25 284 281.25
ST 359.25 349.75 345.75 282 295.75
OBC 411 398.75 395.75 319 323.75
Ex.S 358 361 345 308 293
OH 344.75 340 345 274 246
HH 253 231 228 191 200
VH 332 359 315.25 261 246
UR 430.75 426 424.5 349 349

Cut off marks (Tier I + Tier II) for all non interview posts only

2015 2014 2013 2012 2011
SC 345 331.5 334 251 247.25
ST 327.5 308.5 314 242 251.75
OBC 387 365 368.5 281.5 283.75
Ex.S 255 288 226 211 180
OH 323.5 307 305.75 227 208
HH 210.5 182 201.5 123 150
VH 259 307 300.25 225 150
UR 410.25 397.25 401 313 315.25