RBI Assistant Highlights-
Topics | Informations |
Conducting Body | RBI (Reserve Bank of India) |
Exam Name | RBI Assistant |
Exam Frequency | Once a year |
Exam Level | National |
Mode of Application | Online |
Application fee | Rs. 450 |
Exam Language | English and Hindi |
Official Website | www.rbi.org.in |
RBI Assistant Exam Important Dates-
Event | Date |
RBI Assistant Notification 2023 | 13th September 2023 |
RBI Assistant Apply Online Start Date | 13th September 2023 |
Online Application Form Last Date | 4th October 2023 |
RBI Assistant Prelims Admit Card 2023 | 7th November 2023 |
RBI Assistant Preliminary Exam Date | 18th & 19th November 2023 |
RBI Assistant Prelims Result 2023 | 15th December 2023 |
RBI Assistant Mains Admit Card 2023 | 19th December 2023 |
RBI Assistant Mains Exam Date 2023 | 31st December 2023 |
RBI Assistant Mains Result 2023-24 | 6th March 2024 |
RBI Assistant Eligibility-
Educational Qualification
- Candidates who wish to appear for RBI Assistant Recruitment Exam must hold a bachelor’s degree with an aggregate of at least 50% of marks in any relevant discipline from any recognized university/ institute.
- Candidates must have knowledge and proficiency in the official language of the concerned state or union territory by the respective candidates.
- Candidates must hold efficient knowledge of Computer Applications.
Age Limit
- The minimum age limit to apply for the post of RBI Assistant is 20 years and the maximum age limit is 28 years old.
Category | Age Relaxation |
OBC | 3 years |
SC/ ST | 5 years |
PWD | General: 10 years | OBC: 13 years | SC/ST: 15 years |
RBI Assistant Exam Pattern-
Prelims
Subjects | No. of Question | Total Marks | Duration |
English Language | 30 | 30 | 60 minutes |
Numerical Ability | 35 | 35 | |
Reasoning Ability | 35 | 35 | |
Total | 100 | 100 |
Mains Exam
Subjects | No. of Question | Total Marks | Duration |
Reasoning | 40 | 40 | 135 minutes |
English Language | 40 | 40 | |
Numerical Ability | 40 | 40 | |
General Awareness | 40 | 40 | |
Computer Knowledge | 40 | 40 | |
Total | 200 | 200 |