About NABARD:
Full exam name: National Bank for Agriculture and Rural Development Exam
Administered by: National Bank for Agriculture and Rural Development
Language: English
The NABARD (National Bank of Agriculture and Rural Development) will conduct the NABARD exam 2022 to recruit candidates for various posts in NABARD, The aim of this bank is to promote the rural economy. Currently, the official notifications for NABARD are awaited. The aspirants must keep watching the official website and this page for further updates about the NABARD 2022 exam.
Join Study Campus for sure success in your upcoming NABARD Exam we are the only coaching that offers the best dedicated staff and now become the leading NABARD Grade A Coaching in Mumbai, Maharashtra.
NABARD Grade A Highlights-
Topic | Information |
Conducting Body | NABARD (National Bank For Agriculture And Rural Development) |
Name of the Exam | Assistant Manager in Grade A (P&SS), (RDBS) and Rajbhasha Service |
Exam Level | National |
Exam Frequency | Once a year |
Mode of Application | Online |
Application fee | Rs. 800/- |
Exam Duration | Prelims: 2 hours Mains: 3 Hours |
Selection Process | Preliminary | Mains | Personal Interview |
Exam website | www.nabard.org |
NABARD Grade A Eligibility-
Educational Qualification-
Posts | Educational Qualification |
For Computer and Information Technology | Graduation in Computer Science/Computer Technology/Computer Applications/Information Technology with 60 percent (55 percent SC/PWBD). Post graduation in Computer Science/Computer Technology/Computer Applications/Information Technology with 55 percent (50 percent for SC/PWBD). |
For Water Resource | Graduation in Hydrology/Applied Hydrology or Geology/Applied Geology with Hydrogeology/Irrigation /Water Supply & Sanitation as one of the subjects with 60 per cent (55 per cent for PWBD). Post graduation in Hydrology/Applied Hydrology or Geology/Applied Geology with Hydrogeology/Irrigation /Water Supply & Sanitation as one of the subjects with 55 per cent (50 per cent for PWBD). |
For Finance | BBA (Finance/Banking)/BMS (Finance/Banking) with 60 per cent (55 per cent for SC/ST/PWBD). Two years full-time PG Diploma in Management (Finance)/full-time MBA (Finance) with 55 per cent (50 per cent for SC/ST/PWBD) from insitutions/universities recognised by GOI/UGC with graduation in any discipline. Candidates are required to submit a certificate from institution/university regarding specialization in Finance/Bachelor of Financial and Investment Analysis with 60 per cent (55 per cent for SC/ST/PWBD). Graduation in any discipline from a recognized University/Institution with Membership of Institute of Chartered Accountants of India (ICAI). The Membership of ICAI must have been obtained Candidates have certification in CFA |
For Plantation/Horticulture | Graduation in Horticulture with 60 per cent (55 per cent for SC/PWBD). Post graduation in Horticulture with 55 per cent (50 per cent for SC/PWBD). |
For Land Development-Soil Science | Graduation in Agriculture/Agriculture (Soil Science/Agronomy) with 60 per cent (55 per cent for PWBD). Post graduation in Agriculture/Agriculture (Soil Science/Agronomy) with 55 per cent (50 per cent for PWBD). |
For Animal Husbandry | Graduation in Veterinary Sciences/Animal Husbandry with 60 per cent (55 per cent for SC/PWBD). Post graduation in Veterinary Sciences/Animal Husbandry with 55 per cent (50 per cent SC/PWBD). |
For Forestry | Graduation in Forestry with 60 per cent (55 per cent SC/PWBD). Post graduation in Forestry with 55 per cent (50 per cent for SC/PWBD). |
For General | Graduation in any subject with 60 per cent (55 per cent for SC/ST/PWBD). Post graduation, MBA/PGDM with minimum 55 per cent (50 per cent for SC/ST/PWBD). CA/CS/ICWA. PhD from institutions recognized by GOI/UGC |
For Agriculture | Graduation in Agriculture with 60 per cent ( 55 per cent for SC/ST/PWBD). Post graduation in Agriculture/Agriculture (Soil Science/Agronomy) with 55 per cent (50 per cent for SC/ST/PWBD) |
For Agriculture Engineering | Graduation in Agriculture Engineering with 60 per cent (55 per cent for SC/PWBD). Post graduation in Agriculture Engineering with 55 per cent (50 per cent for SC/ST/PWBD). |
For Fisheries | Graduation in Fisheries Sciences with 60 per cent (55 per cent for SC/PWBD). Post graduation in Fisheries Science with 55 per cent (50 per cent for SC/PWBD). |
Age Limit-
- Minimum age limit: 21 years
- Maximum age limit: 30 years
Age Relaxation-
Category | Age Relation |
SC/ST | 5 years |
OBC | 3 years |
Ex-servicemen, who have rendered a minimum of five years of continuous military services | 5 years |
Children/family members of the victims died during the 1984 riots | 5 years |
Persons with disabilities (PWD) | ✔ SC/ST – 15 years ✔ General-10 years ✔ OBC – 13 years |
NABARD Grade A Exam Pattern:
Prelims Exam Pattern:
Subjects | Total Marks | Duration |
English language | 40 | 2 hours |
Reasoning ability | 20 | |
Quantitative ability | 20 | |
General awareness | 20 | |
Computer | 20 | |
Economic and social affairs | 40 | |
Agriculture and rural development | 40 | |
Total | 200 |
Mains Exam Pattern:
Post of Specialist-
Paper | Grade A | Type of Paper | No. of Questions | Marks | Duration | ||||
Paper I | General English | Online Descriptive | 3 | 100 | 90 Minutes | ||||
Paper II | Stream Specific Paper | Objective | 30 | 50 | 30 Minutes | ||||
Descriptive Type | 6 questions will be asked, of which candidates will be required to attempt 4 questions (2 of 15 marks each (with difficulty level) and 2 of 10 marks each] | 50 | 90 Minutes | ||||||
Post of Generalist-
Paper | Grade A | Type of Paper | No. of Questions | Marks | Duration | ||||
Paper I | General English | Online Descriptive | 3 | 100 | 90 Minutes | ||||
Paper II | Economic and Social Issues & Agriculture and Rural Development (ESI & ARD) | Objective | 30 | 50 | 30 Minutes | ||||
Descriptive Type | 6 questions will be asked, of which candidates will be required to attempt 4 questions (2 of 15 marks each (with difficulty level) and 2 of 10 marks each] | 50 | 90 Minutes | ||||||
Post of Rajbhasha-
Paper | Grade A | Type of Paper | No. of Questions | Marks | Duration | ||||
Paper I | General English | Online Descriptive | 3 | 100 | 90 Minutes | ||||
Paper II | Stream Specific Paper | Objective | 30 | 50 | 30 Minutes | ||||
Descriptive Type | 6 questions will be asked, of which candidates will be required to attempt 4 questions (2 of 15 marks each (with difficulty level) and 2 of 10 marks each] | 50 | 90 Minutes | ||||||