Skip to content CDS cut off 2022
Academy | CDS I | CDS II |
IMA | 258 | 258 |
INA | 256 | 269 |
IFA | 269 | 256 |
OTA (Men) | 181 | 165 |
OTA (Women) | 184 | 152 |
CDS cut off 2021
Academy | CDS I | CDS II |
IMA | 268 | 263 |
INA | 260 | 256 |
IFA | 281 | 270 |
OTA (Men) | 189 | 183 |
OTA (Women) | 191 | 184 |
CDS cut off 2020
Academy | CDS I | CDS II |
IMA | 250 | 263 |
INA | 242 | 257 |
IFA | 274 | 279 |
OTA (Men) | 173 | 179 |
OTA (Women) | 177 | 178 |
CDS cut off 2019
Academy | CDS I | CDS II |
IMA | 242 | 258 |
INA | 233 | 245 |
IFA | 264 | 272 |
OTA (Men) | 160 | 176 |
OTA (Women) | 162 | 179 |
CDS cut off 2018
Academy | CDS I | CDS II |
IMA | 240 | 242 |
INA | 225 | 228 |
IFA | 279 | 253 |
OTA (Men) | 154 | 162 |
OTA (Women) | 150 | 163 |
CDS cut off 2017
Academy | CDS I | CDS II |
IMA | 249 | 244 |
INA | 241 | 237 |
IFA | 268 | 260 |
OTA (Men) | 163 | 167 |
OTA (Women) | 164 | 171 |
CDS cut off 2016
Academy | CDS I | CDS II |
IMA | 214 | 227 |
INA | 217 | 225 |
IFA | 249 | 258 |
OTA (Men) | 150 | 157 |
OTA (Women) | 157 | 159 |
CDS cut off 2015
Academy | CDS I | CDS II |
IMA | 225 | 227 |
INA | 225 | 227 |
IFA | 264 | 269 |
OTA (Men) | 168 | 166 |
OTA (Women) | 172 | 170 |
CDS cut off 2014
Academy | CDS I | CDS II |
IMA | 224 | 225 |
INA | 224 | 206 |
IFA | 257 | 256 |
OTA (Men) | 268 | 154 |
OTA (Women) | 170 | 152 |
CDS cut off 2013
Academy | CDS I | CDS II |
IMA | 225 | 231 |
INA | 206 | 231 |
IFA | 256 | 266 |
OTA (Men) | 154 | 158 |
OTA (Women) | 152 | 160 |