The test consists of 4 sections viz. Numerical ability, General awareness, Verbal Ability in English, Reasoning and Military Aptitude test. Since cut-off depends on many factors like a number of students, the difficulty level of paper etc. and it is decided by IAF. Those candidates whose marks are above the cutoff are said to have qualified the exam.
| Exam Year | Cut Off Marks |
|---|---|
| AFCAT 1 2011 | 85 |
| AFCAT 2 2011 | 88 |
| AFCAT 1 2012 | 135 |
| AFCAT 2 2012 | 143 |
| AFCAT 1 2013 | 144 |
| AFCAT 2 2013 | 116 |
| AFCAT 1 2014 | 128 |
| AFCAT 2 2014 | 123 |
| AFCAT 1 2015 | 126 |
| AFCAT 2 2015 | 144 |
| AFCAT 1 2016 | 132 |
| AFCAT 2 2016 | 148 |
| AFCAT 1 2017 | 150 |
| AFCAT 2 2017 | 160 |
| AFCAT 1 2018 | 155 |
| AFCAT 2 2018 | 140 |
| AFCAT 1 2019 | 133 |
| AFCAT 2 2019 | 142 |
| AFCAT 1 2020 | 153 |
| AFCAT 2 2020 | 155 |
| AFCAT 1 2021 | 165 |
| AFCAT 2 2021 | 155 |
| AFCAT 1 2022 | 165 |
| AFCAT 2 2022 | 155 |
