NDA Written Cutoff Marks (Out of 900)
| Year | NDA I | NDA II |
| 2011 | 290 | 253 |
| 2012 | 333 | 335 |
| 2013 | 333 | 313 |
| 2014 | 360 | 283 |
| 2015 | 306 | 269 |
| 2016 | 288 | 229 |
| 2017 | 342 | 258 |
| 2018 | 338 | 325 |
| 2019 | 342 | 346 |
| 2020 | 355 | 355 |
| 2021 | 343 | 355 |
| 2022 | 360 | 316 |
| 2023 | 301 | 292 |
| 2024 | 291 | 305 |
| 2025 | 334 | 304.90(Male) 358.84(Female) |
NDA Final Cutoff Marks Written + SSB (Out of 1800)
| Year | NDA I | NDA II |
| 2011 | Army/Navy 659, Air Force 703 | Army 642, Navy 646, Air Force 685 |
| 2012 | 695 | 699 |
| 2013 | 698 | 721 |
| 2014 | 722 | 656 |
| 2015 | 674 | 637 |
| 2016 | 656 | 602 |
| 2017 | 708 | 624 |
| 2018 | 705 | 688 |
| 2019 | 704 | 709 |
| 2020 | 723 | 719 |
| 2021 | 709 | 726 |
| 2022 | 720 | 678 |
| 2023 | 664 | 656 |
| 2024 | 654 | 673 |
| 2025 | 699 | 666.01(Male) 737.40 (Female) |
Disclaimer: Cutoff marks are based on previous NDA & NA examinations and are for reference only. Although every effort has been made to ensure accuracy, candidates should verify all figures with official records. Study Campus shall not be responsible for any discrepancies arising from changes or updates to official information.
