About Staff Selection Commission Junior Engineer (SSC-JE)
SSC JE stands for Staff Selection Commission Junior Engineer. It is a national level exam conducted by the Staff Selection Commission to recruit Junior Engineers in various branches such as Civil, Electrical, Mechanical, Quantity Surveying, and Contract.
The posts that are available for each branch are as follows:
- Junior Engineer (Civil):
- Central Water Commission (CWC)
- Central Public Works Department (CPWD)
- Military Engineer Services (MES)
- Department of Posts (DoP)
- Junior Engineer (Electrical):
- Central Water Commission (CWC)
- Central Public Works Department (CPWD)
- Military Engineer Services (MES)
- Department of Posts (DoP)
- Junior Engineer (Mechanical):
- Military Engineer Services (MES)
- Junior Engineer (Quantity Surveying and Contract):
- Military Engineer Services (MES)
Exam Name | SSC JE (Staff Selection Commission Junior Engineer) |
Conducting Body | Staff Selection Commission (SSC) |
Exam Level | National |
Exam Frequency | Once a year (Tentatively) |
Exam Mode | Online (Paper-I) and Offline (Paper-II) |
Exam Duration | 2 hours (Paper-I) and 3 hours (Paper-II) |
Eligibility | Degree/Diploma in Engineering in relevant field |
Age Limit | Maximum 30 years (Age relaxations for reserved categories) |
Exam Pattern | Paper-I (Objective type) and Paper-II (Conventional type) |
Paper-I Syllabus | General Intelligence and Reasoning, General Awareness, General Engineering (Civil/Electrical/Mechanical) |
Paper-II Syllabus | Specific Engineering branch related topics |
Negative Marking | 0.25 marks deducted for each wrong answer |
Selection Process | Paper-I, Paper-II, and Document Verification |
Posts | Junior Engineer (Civil, Electrical, Mechanical, Quantity Surveying and Contract) |
Pay Scale | Rs. 35,400 to Rs. 1,12,400 (depending on post and organization) |
Official Website | https://ssc.nic.in/ |
Eligibility Criteria For Staff Selection Commission Junior Engineer
Eligibility Criteria | Details |
Nationality | Candidate must be a citizen of India |
Age Limit | Maximum age limit is 30 years |
Educational Qualification | Degree/Diploma in Engineering in relevant field from a recognized university or institution |
Civil Engineering | Degree/Diploma in Civil Engineering |
Electrical Engineering | Degree/Diploma in Electrical Engineering |
Mechanical Engineering | Degree/Diploma in Mechanical Engineering |
Quantity Surveying and Contract | Degree/Diploma in Civil Engineering or relevant field |
Age Relaxation | Age relaxation is provided for candidates belonging to reserved categories as per government norms |
Note: The educational qualification mentioned above should be completed before or on the closing date of the application form. Candidates with a degree or diploma in engineering from a distance education mode are also eligible to apply, provided that the institution they have obtained the degree/diploma from is recognized by the Distance Education Council (DEC) or the All India Council for Technical Education (AICTE).
Exam Pattern For SSC JE (Junior Engineer) Exam
Paper Name | Mode of Exam | Duration | Number of Questions | Total Marks |
Paper-I | Online | 2 hours | 200 (Objective Type) | 200 |
General Intelligence and Reasoning | Online | 2 hours | 50 | 50 |
General Awareness | Online | 2 hours | 50 | 50 |
General Engineering (Civil/Electrical/Mechanical) | Online | 2 hours | 100 | 100 |
Paper-II | Offline | 3 hours | Conventional Type | 300 |
Specific Engineering branch related topics | Offline | 3 hours | 5-8 questions | 300 |
Note:
- Paper-I is an objective type exam consisting of multiple-choice questions.
- Paper-II is a conventional type exam consisting of descriptive questions.
- Paper-I is conducted online, while Paper-II is conducted offline (pen and paper-based).
- The questions in Paper-I are from General Intelligence and Reasoning, General Awareness, and General Engineering (Civil/Electrical/Mechanical).
- The questions in Paper-II are specific to the branch of engineering the candidate has applied for and may vary between 5 to 8 questions.
- Each paper is of a total of 200 marks (Paper-I) and 300 marks (Paper-II).
- There is negative marking of 0.25 marks for each wrong answer in Paper-I.
SELECTION PROCESS
Stage of Exam | Name of Exam | Mode of Exam | Duration | Number of Questions | Total Marks | Marking Scheme |
Stage 1 | Paper-I | Online | 2 hours | 200 (Objective Type) | 200 | +1 for correct answer, -0.25 for incorrect answer |
Stage 2 | Paper-II | Offline | 3 hours | Conventional Type | 300 | Not negative marking |
Final Selection | NA | NA | NA | NA | 500 | NA |
Note:
- Candidates who qualify for Paper-I are eligible to appear for Paper-II.
- Paper-I is an objective type exam consisting of multiple-choice questions.
- Paper-II is a conventional type exam consisting of descriptive questions.
- Paper-I is conducted online, while Paper-II is conducted offline (pen and paper-based).
- The questions in Paper-I are from General Intelligence and Reasoning, General Awareness, and General Engineering (Civil/Electrical/Mechanical).
- The questions in Paper-II are specific to the branch of engineering the candidate has applied for and may vary between 5 to 8 questions.
- Each paper is of a total of 200 marks (Paper-I) and 300 marks (Paper-II).
- There is negative marking of 0.25 marks for each wrong answer in Paper-I.
- The final selection is based on the combined marks scored in Paper-I and Paper-II.
- Candidates who are shortlisted on the basis of their performance in Paper-I and Paper-II are called for Document Verification (DV).
- The final selection is made based on the candidate’s performance in Paper-I and Paper-II and their eligibility as per the prescribed educational qualification and age limit.
- The marks obtained by the candidates in Paper-I and Paper-II are normalized and added to arrive at the final score.
- The normalized score of Paper-I and Paper-II are given a weightage of 30% and 70%, respectively, while calculating the final score.
Exam Syllabus For SSC JE(Junior Engineer) Exam
Section | Syllabus |
General Intelligence and Reasoning | Analogies, similarities, differences, space visualization, problem-solving, analysis, judgment, decision making, visual memory, discriminating observation, relationship concepts, arithmetical reasoning, verbal and figure classification, arithmetical number series, non-verbal series, etc. |
General Awareness | Questions related to India and its neighboring countries especially pertaining to History, Culture, Geography, Economic Scene, General Polity and Scientific Research, etc. |
General Engineering (Civil, Electrical & Mechanical) | Civil Engineering: Building Materials, Estimating, Costing and Valuation, Surveying, Soil Mechanics, Hydraulics, Irrigation Engineering, Transportation Engineering, Environmental Engineering. Electrical Engineering: Basic concepts, Circuit law, Magnetic Circuit, AC Fundamentals, Measurement and Measuring instruments, Electrical Machines, Fractional Kilowatt Motors and single phase induction Motors, Synchronous Machines, Generation, Transmission and Distribution, Estimation and costing, Utilization and Electrical Energy, Basic Electronics. Mechanical Engineering: Theory of Machines and Machine Design, Engineering Mechanics and Strength of Materials, Properties of Pure Substances, 1st Law of Thermodynamics, 2nd Law of Thermodynamics, Air standard Cycles for IC Engines, IC Engine Performance, IC Engines Combustion, IC Engine Cooling & Lubrication, Rankine cycle of System, Boilers, Classification, Specification, Fitting & Accessories, Air Compressors & their cycles, Refrigeration cycles, Principle of a Refrigeration Plant, Nozzles & Steam Turbines. Properties & Classification of Fluids, Fluid Statics, Measurement of Fluid Pressure, Fluid kinematics, Dynamics of Ideal fluids, Measurement of Flow rate, basic principles, Hydraulic Turbines, Centrifugal Pumps, Classification of steels. |
Note:
- The syllabus for the General Engineering section may vary depending on the branch of engineering the candidate has applied for (Civil, Electrical or Mechanical).
- The syllabus for the General Awareness section may include questions on current affairs as well.
SSC JE GENERAL INTELLIGENCE AND REASONING DETAILED SSYLLABUS
Topic | Description |
Analogies | Comparison of relationships between pairs of words |
Similarities and Differences | Recognition of similarities and differences between shapes/patterns/objects |
Space Visualization | Visualization and spatial orientation of 2D and 3D figures |
Spatial Orientation | Awareness of the position of objects in space, and their relationships with each other |
Problem Solving | Analysis and identification of patterns and trends to solve problems |
Analysis | Ability to examine and understand information and draw conclusions |
Judgment | Ability to make decisions and form opinions based on information |
Decision Making | Ability to weigh alternatives and make appropriate choices |
Visual Memory | Ability to recall and remember images and details accurately |
Discrimination | Recognition and identification of differences between similar objects |
Observation | Attention to detail and ability to observe and retain information |
Relationship Concepts | Understanding and identification of the relationship between different concepts |
Arithmetical Reasoning | Solving problems using arithmetic operations and reasoning |
Verbal and Figure Classification | Classification of objects, figures, and words based on common features |
Arithmetical Number Series | Completion of missing numbers in a series using arithmetic operations |
Non-Verbal Series | Recognition of patterns and trends in non-verbal figures |
Coding and Decoding | Coding and decoding of words and phrases using given codes |
Statement Conclusion | Determination of the validity of a statement based on given information |
Syllogistic Reasoning | Deductive reasoning to reach conclusions based on given information |
SSC JE GENEARAL AWARENESS DETAILED SYLLABUS
History
Topic | Description |
Ancient India | Indus Valley Civilization, Vedic Period, Mauryan Empire, Gupta Empire, etc. |
Medieval India | Delhi Sultanate, Mughal Empire, Vijayanagara Empire, Maratha Empire, etc. |
Modern India | British Raj, Indian National Movement, Partition of India, Independent India, etc. |
Culture
Topic | Description |
Art and Architecture | Famous artists and architects, styles of art and architecture |
Literature | Famous authors, books, and literary works |
Music and Dance | Famous musicians and dancers, styles of music and dance |
Festivals and Celebrations | National and regional festivals and their significance |
Geography
Topic | Description |
Physical Geography | Earth’s structure, lithosphere, hydrosphere, atmosphere, climate zones, etc. |
Indian Geography | Mountains, rivers, plains, plateaus, deserts, coastal areas, etc. |
World Geography | Continents, oceans, natural features, etc. |
Economic Scene
Topic | Description |
Indian Economy | Sectors of the Indian economy, economic policies, latest developments, etc. |
World Economy | Economic policies, international organizations, etc. |
Money and Banking | Banking system in India, monetary policy, etc. |
General Polity
Topic | Description |
Indian Constitution | Preamble, fundamental rights, duties, directive principles, amendments, etc. |
Political System | President, Prime Minister, Parliament, judiciary, etc. |
Governance | Election process, local government, bureaucracy, etc. |
Scientific Research
Topic | Description |
Physics | Laws of motion, optics, electricity and magnetism, etc. |
Chemistry | Periodic table, chemical reactions, acids and bases, etc. |
Biology | Cells, organs, human body systems, diseases, etc. |
Technology | Latest developments in technology and their applications |
Sports
Topic | Description |
National Sports | Cricket, football, hockey, kabaddi, etc. |
International Sports | Olympics, FIFA World Cup, Wimbledon, etc. |
Famous Personalities | Sports persons and their achievements |
Books and Authors
Topic | Description |
Famous Books | Books by famous authors in various genres |
Famous Authors | Authors of famous books and their biographies |
Awards and Honors
Topic | Description |
National Awards | Awards given by the Government of India for excellence in various fields |
International Awards | Awards given by international organizations for excellence in various fields |
Famous Personalities | Persons who have received national and international awards |
Important Days
Topic | Description |
National Days | Days of national significance, such as Independence Day and Republic Day |
International Days | Days observed internationally for various causes and purposes |
SSC JE CIVIL ENGINEERING DETAILED SYLLABUS
Building Materials
Topic | Description |
Cement | Types, manufacturing process, properties, testing, etc. |
Aggregates | Types, properties, testing, etc. |
Bricks and Tiles | Types, properties, testing, etc. |
Timber | Types, properties, defects, preservation, etc. |
Paints and Varnishes | Types, properties, application, etc. |
Building Construction
Topic | Description |
Foundations | Types, selection of foundation, design, etc. |
Walls, Arches, and Lintels | Types, construction, design, etc. |
Roofs and Floors | Types, construction, design, etc. |
Stairs and Escalators | Types, design, construction, etc. |
Building Finishes | Plastering, pointing, flooring, etc. |
Surveying
Topic | Description |
Chain Surveying | Principles, field work, plotting, etc. |
Compass Surveying | Principles, field work, plotting, etc. |
Levelling | Types, principles, field work, etc. |
Theodolite Surveying | Principles, field work, plotting, etc. |
Total Station Surveying | Principles, field work, data analysis, etc. |
Soil Mechanics
Topic | Description |
Physical Properties of Soils | Grain size, shape, density, porosity, etc. |
Soil Classification | Unified Soil Classification System, AASHTO classification system, etc. |
Compaction of Soils | Principles, equipment, field control, etc. |
Shear Strength of Soils | Mohr Coulomb theory, laboratory and field tests, etc. |
Earth Pressure and Retaining Walls | Types of walls, retaining walls, design, etc. |
Environmental Engineering
Topic | Description |
Water Supply Engineering | Sources of water, purification, distribution, etc. |
Sewage Treatment | Conventional systems, sewage treatment plants, etc. |
Air Pollution | Types, causes, effects, control measures, etc. |
Noise Pollution | Sources, effects, control measures, etc. |
Solid Waste Management | Types, collection, disposal, recycling, etc. |
Transportation Engineering
Topic | Description |
Highway Planning and Alignment | Geometric design of highways, traffic engineering, etc. |
Traffic Engineering | Traffic studies, traffic flow, traffic control devices, etc. |
Highway Construction and Maintenance | Earthwork, pavement layers, quality control and quality assurance, etc. |
Railway Engineering | Railway planning and design, permanent way, signaling and interlocking, etc. |
Airport Planning | Site selection, runway design, air traffic control, etc. |
SSC JE MECHANICAL ENGINEERING DETAILED SYLLABUS
Theory of Machines and Machine Design
Topic | Description |
Kinematics of Machines | Velocity and acceleration analysis of mechanisms, cam profiles, gear trains, etc. |
Dynamics of Machines | Force analysis, balancing of reciprocating and rotating masses, vibration isolation, etc. |
Design of Machine Elements | Design of bearings, flywheels, couplings, clutches, brakes, gears, etc. |
Engineering Mechanics and Strength of Materials
Topic | Description |
Mechanics | Laws of mechanics, conservation of energy, laws of thermodynamics, etc. |
Strength of Materials | Stress and strain, Hooke’s law, elastic constants, bending moments and shear forces, theory of bending and deflection, torsion, etc. |
Properties of Pure Substances and Thermodynamics
Topic | Description |
Properties of Pure Substances | Pure substances, phase diagrams, thermodynamic processes, etc. |
Thermodynamics | First and Second law of thermodynamics, air standard cycles, properties of gases and gas mixtures, etc. |
Fluid Mechanics
Topic | Description |
Fluid Properties and Fluid Statics | Fluid properties, pressure variation in fluids, buoyancy and flotation, etc. |
Kinematics of Fluid Flow | Velocity and acceleration, fluid flow rates, Bernoulli’s equation, etc. |
Dynamics of Fluid Flow | Laminar and turbulent flows, boundary layer theory, dimensional analysis, etc. |
Manufacturing Engineering
Topic | Description |
Metal Casting | Casting processes, patterns, moulds, etc. |
Machining and Machine Tool Operations | Machining processes, cutting tools, surface finish, grinding, etc. |
Metal Forming | Forging, rolling, extrusion, wire drawing, etc. |
Joining Processes | Welding, brazing, soldering, adhesive bonding, etc. |
Industrial Engineering
Topic | Description |
Product Design and Development | Conceptualization, product design and development process, etc. |
Quality Control and Reliability | Quality concepts, control charts, acceptance sampling, reliability, etc. |
Industrial Management and Operational Research | Forecasting, linear programming, inventory control, project management, etc. |
SSC JE Electrical Engineering Detailed Syllabus
Basic Concepts
Topic | Description |
Concepts of Electrical Engineering | Electrical circuits, network theorems, AC and DC circuits, electromagnetism, etc. |
Power and Energy | Power and energy in electrical circuits, power factor, etc. |
Electrical Machines
Topic | Description |
Transformers | Principle of operation, equivalent circuit, regulation and efficiency, testing and performance, etc. |
DC Machines | Principle of operation, types of motors and generators, characteristics, speed control, starting and braking, etc. |
AC Machines | Principle of operation, types of motors and generators, characteristics, speed control, starting and braking, etc. |
Power Systems
Topic | Description |
Power Generation | Thermal, hydro, nuclear and other non-conventional sources of energy, economics of power generation, load factor, etc. |
Transmission and Distribution | Line parameters, performance of transmission lines, series and shunt compensation, corona and radio interference, distribution systems, etc. |
Switchgear and Protection | Circuit breakers, protective relays, protection of transformers, generators and motors, etc. |
Basic Electronics
Topic | Description |
Electronic Devices and Circuits | Diodes, transistors, amplifiers, oscillators, rectifiers, etc. |
Digital Electronics | Boolean algebra, logic gates, flip-flops, counters, etc. |
Microprocessors and Microcontrollers | Architecture, instruction set, interfacing, etc. |
Measurement and Instrumentation
Topic | Description |
Principles of Measurement | Measurement of electrical quantities, standards and units, errors, etc. |
Instrumentation and Measurements | Analog and digital instruments, measurement of voltage, current, power, energy, etc. |
Control Systems | Feedback principles, transfer function, block diagrams, control systems, etc. |