CDS Topic Wise Breakup

CDS 2017 to 2023 General Knowledge ANALYSIS-

                                                                Most Important topics-  General Knowledge for CDS EXAM
              TOPICS 2017(I) 2017(II) 2018(I) 2018(II) 2019(I) 2019(II) 2020(I) 2020(II) 2021(I) 2021(II) 2022(I) 2022(II) 2023(I)
INDIAN GEOGRAPHY
1. Physical features of India- Himalaya And Northern Plain 0 2 1 2 2 3 1 0 0 1 1 0 3
2. Physical features of India- Peninsular plateau and Local plains 0 2 1 2 1 0 2 2 0 2 0 2 3
3. Drainage system in India 0 0 0 0 0 0 0 0 0 0 0 0 0
4. Types of soils 1 0 1 0 0 1 0 1 3 1 0 0 1
5. Agriculture in India 2 1 0 2 1 3 1 0 3 1 0 0 0
6. Important Lakes In India 1 1 0 0 0 1 0 1 1 0 0 1 0
7.  Indian Climate And Weather Conditions 2 0 0 1 0 0 1 3 1 2 1 1 1
8. Natural Vegetation 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Important Dams In India 0 0 0 1 0 0 0 0 0 0 0 0 0
10. Important Island of India 1 1 0 2 1 0 1 2 2 1 1 0 1
WORLD GEOGRAPHY
1. Solar System 2 3 0 0 1 0 0 1 0 0 1 1 1
2. Mountains, Ranges, Peak 0 2 1 0 1 0 0 0 0 0 0 2 0
3. Important Rivers And Its Tributaries 1 2 2 2 1 2 1 2 3 2 0 0 3
4. Important Dessert Of The World 0 0 1 0 0 0 0 0 0 0 0 1 0
5. Important Straits of the world 0 1 0 0 0 0 0 0 0 1 0 0 0
6. Ocean Current , Volcanoes, Boundary lines between countries 3 0 5 2 8 3 3 6 4 2 3 2 1
7. Interior Composition Of The Earth 0 2 0 0 1 0 0 2 1 1 0 0 0
ENVIRONMENT AND ECOLOGY
1. Ramsar Sites in India 0 0 0

0

0 0

0

0 0 0 1 1 1
2. Tiger Reserves in India 1 1 0 0 0 0 0 0 0 0 0 0 0
3. Biodiversity Hotspot in India 1 1 3 1 1 0 0 0 0 0 0 1 0
4. Heritage sites in India 0 0 0 0 0 0 0 0 0 0 0 0 0
5. National parks in India 0 0 1 0 0 0 0 0 0 0 0 0 0
MISCELLANEOUS TOPICS
1. Mineral Resources 0 0 0 0 1 0 0 0 0 1 0 0 0
2. Clouds and its types 1 0 2 0 0 0 0 0 0 0 0 0 0
3. Census in India 1 1 1 4 2 0 1 1 0 1 1 0 0
TOTAL NUMBER OF QUESTIONS 17 20 19 19 21 13 11 21 18 16 9 12 15

CDS 2017 to 2023 MATHS ANALYSIS-

Topic/Exam 2017(I) 2017(II) 2018(I) 2018(II) 2019(I) 2019(II) 2020(I) 2020(II) 2021(I) 2021(II) 2022(I) 2023(I)
Arithmetic Total Que.= 20 Total Que.= 20 Total Que.= 25 Total Que.= 18 Total Que.= 20 Total Que.= 10 Total Que.= 14 Total Que.= 14 Total Que.= 28 Total Que.= 21 Total Que.= 17 Total Que.= 34
Number system 8 10 12 7 9 6 3 5 12 11 9 16
Average 4 2 1 4 3 1 1 1 1 2 2 1
Time, Speed and Distance 3 2 1 1 3 1 2 1 1 1 1 1
Time and work 1 1 1 2 1 0 1 1 1 1 1 1
Interest 1 1 2 1 1 0 2 1 2 1 1 2
Profit and Loss 1 1 1 1 1 1 1 1 2 1 1 4
Percentage 1 1 1 1 1 1 2 2 2 2 1 2
LCM and HCF 1 2 1 1 1 0 2 2 2 2 1 2
Algebra Total Que.= 17 Total Que.= 13 Total Que.=12 Total Que.=21 Total Que.=12 Total Que.=20 Total Que.=9 Total Que.=11 Total Que.=18 Total Que.=16 Total Que.=20 Total Que.=21
Basic Operation 5 6 5 6 4 6 5 5 6 6 5 5
Polynomial/Linear Equation 4 5 3 7 3 7 2 3 5 4 9 7
Quadratic Equation 5 1 1 5 3 4 2 2 3 4 5 6
Set 1 0 1 1 1 0 0 0 1 1 0 1
Series 2 1 2 2 1 3 0 1 3 3 1 2
Trigonometry Total Que.= 17 Total Que.=11 Total Que.=10 Total Que.=12 Total Que.=10 Total Que.=5 Total Que.=13 Total Que.=11 Total Que.=14 Total Que.=13 Total Que.=18 Total Que.=18
Trigonometry 15 10 7 9 9 4 12 9 13 12 16 17
Height and Distance 2 1 3 3 1 1 1 2 1 1 2 1
Geometry Total Que.=11 Total Que.=20 Total Que.=20 Total Que.=15 Total Que.=20 Total Que.=13 Total Que.=10 Total Que.=13 Total Que.=20 Total Que.=20 Total Que.=15 Total Que.=11
Theorems of angles/lines/triangles 4 5 4 3 6 5 3 3 6 5 3 3
Circles and its properties 3 3 2 4 4 3 3 4 3 2 3 2
Parallelogram 1 3 3 2 3 1 1 2 3 4 4 1
Square 1 2 2 1 2 1 1 1 2 1 1 2
Quadrilateral 1 2 2 2 1 1 1 1 1 2 2 1
Lines and Angles 1 5 7 3 4 3 1 2 5 6 2 2
Mensuration Total Que.=14 Total Que.=14 Total Que.=16 Total Que.=16 Total Que.=11 Total Que.=24 Total Que.=17 Total Que.=23 Total Que.=10 Total Que.=20 Total Que.=17 Total Que.=12
Area of square/rectangle/triangle 4 3 4 6 2 8 5 5 2 6 4 3
Volume of cuboid 2 2 3 2 2 2 3 3 1 2 2 2
Volume of Cone 2 3 3 3 3 3 3 3 3 1 5 2
Volume of Cylinder 1 2 2 2 1 2 2 2 2 2 2 1
Volume of Sphere 1 2 2 1 1 2 2 2 1 2 1 2
Surface Area 4 2 2 2 2 7 2 6 1 7 4 2
Statistics Total Que.=7 Total Que.=12 Total Que.=3 Total Que.=5 Total Que.=10 Total Que.=11 Total Que.=11 Total Que.=10 Total Que.=8 Total Que.=10 Total Que.=13 Total Que.=4
Data Tabulation 1 2 0 0 3 4 1 2 3 3 6 0
Average/Mean/Median 5 5 2 4 6 2 4 4 3 6 4 3
Frequency 1 3 1 1 1 2 3 3 1 1 2 1
Pie Chart 0 2 0 0 0 3 3 1 1 0 1 0

Elementary Mathematics, CDS Exams question paper- (2015-2016)

Topic/Exam 2016 (II) 2016 (I) 2015 (II)
Arithmetic Total = 28 Questions Total = 27 Questions Total = 33 Questions
Number system 9 11 7
Average 1 2
Time, Speed and Distance 6 8 6
Time and work 2 3
Interest 1 1
Profit and Loss 3 1
Percentage 1 2 4
LCM and HCF 1 1 3
Ratio/Proportion 2 2 4
Logarithms 2 1
Factor, Age, Project 1 1 1 each
Algebra Total = 17 Questions Total = 24 Questions Total = 17 Questions
Basic Operation 6 4 7
Polynomial/Linear Equation 8 10 8
Quadratic Equation 8
Set 3 1 1
Series 1 1
Trigonometry Total = 15 Questions Total = 10 Questions Total = 11 Questions
Simple Trigonometrics 11 8 9
Height and Distance 4 2 2
Geometry Total = 11 Questions Total = 26 Questions Total = 19 Questions
Theorems of angles/lines/triangles 3 12 5
Circles and its properties 6 6 7
Parallelogram 2
Square 2
Quadriletral 1 4 2
Lines and Angles 1 4 1
Mensuration Total = 19 Questions Total = 8 Questions Total = 17 Questions
Area of square/rectangle/triangle 6 8 3
Volume of cuboid 1 7
Volume of Cone 3 1
Volume of Cylinder 3 3
Volume of Sphere 2 1
Surface Area 4 2
Statistics Total = 10 Questions Total = 5 Questions Total = 3 Questions
Data Tabulation 2 1 3
Average/Mean/median 6 4
Frequency 1
Pie Chart 1